Catalog No. | Product Name | Appearance | Volume |
L50101.0500 | DMEM, High Glucose, With Sodium Pyruvate | Liquid | 0.5L |
L50103.0500 | DMEM, High Glucose, Without Sodium Pyruvate | Liquid | 0.5L |
L50103.1000 | DMEM, High Glucose, Without Sodium Pyruvate | Liquid | 1L |
L50104.0500 | DMEM, Low Glucose, With Sodium Pyruvate | Liquid | 0.5L |
L50201.0500 | αMEM, Nucleosides | Liquid | 0.5L |
L50300.0500 | IMDM, HEPES | Liquid | 0.5L |
L50501.0500 | DMEM-F12, HEPES | Liquid | 0.5L |
L50601.0500 | MEM, EBSS | Liquid | 0.5L |
L50800.0500 | Ham's F-12K | Liquid | 0.5L |
L50401.0500 | RPMI 1640, HEPES | Liquid | 0.5L |
Model: | |
---|---|
Volume: | |
Availability: | |
Product Overview
Classical Medium is specifically crafted for a range of specialized cells, notably tumor cells, hybridoma cells, and neural progenitor cells. This formulation, characterized by its specialized versatility, meets the pinnacle of quality, compliance, and performance, ensuring a consistent and reliable environment for your cell cultures.
Key Features
Specialized Versatility: Tailored for a diverse array of specialized cells, including tumor cells, hybridoma cells, and neural progenitor cells. Achieve optimal culture outcomes.
GMP Compliance: Manufactured according to GMP standards, Classical Medium offers unparalleled uniformity and control, elevating your regulatory compliance needs.
Ultra-Low Endotoxin Profile: Minimize risks of contamination with a distinctive ultra-low endotoxin level, ensuring enhanced cell viability and reliability.
Interactive Media Customization: Utilize our state-of-the-art media formulation tool for optimal medium selection based on your research goals, making informed decisions on supplements and components.
Competitive Pricing Options: Benefit from transparent pricing details and bulk purchase options, ensuring cost-effective support for your research activities.
Streamlined Process Development: Whether centered on basic research or specialized mammalian cell cultivation, Classical Medium provides seamless integration, propelling your research milestones forward.
Considering to Use Classical Medium
When cultivating an extensive range of specialized mammalian cells.
When high quality, uniformity, and regulatory compliance are paramount.
When a versatile and adaptable medium is indispensable for diverse research requirements.
Components
Catalog No. | Product Name | Components |
L50101.0500 | DMEM, High Glucose, With Sodium Pyruvate | With 4.0mM L-glutamine, phenol red, sodium pyruvate, 3.7g/L sodium bicarbonate, 4.5g/L glucose; Without HEPES |
L50103.0500 | DMEM, High Glucose, Without Sodium Pyruvate | With 4.0mM L-glutamine, phenol red, 3.7g/L sodium bicarbonate, 4.5g/L glucose; Without sodium pyruvate, HEPES |
L50103.1000 | DMEM, High Glucose, Without Sodium Pyruvate | With 4.0mM L-glutamine, phenol red, 3.7g/L sodium bicarbonate, 4.5g/L glucose; Without sodium pyruvate, HEPES |
L50104.0500 | DMEM, Low Glucose, With Sodium Pyruvate | With 4.0mM L-glutamine, phenol red, sodium pyruvate, 3.7g/L sodium bicarbonate, 1.0g/L glucose; Without HEPES |
L50201.0500 | αMEM, Nucleosides | With 2.0mM L-glutamine, phenol red, sodium pyruvate, 2.2g/L sodium bicarbonate, 1.0g/L glucose, Ribonucleoside, deoxyribonucleoside; Without HEPES |
L50300.0500 | IMDM, HEPES | With 4.0mM L-glutamine, phenol red, sodium pyruvate, 3.0g/L sodium bicarbonate, 4.5g/L glucose, HEPES; Without α- Thioglycerin, 2-mercaptoethanol |
L50501.0500 | DMEM-F12, HEPES | With 2.5mM L-glutamine, phenol red, sodium pyruvate, 1.2g/L sodium bicarbonate, 3.2g/L glucose, HEPES |
L50601.0500 | MEM, EBSS | With 2.0mM L-glutamine, phenol red, 2.2g/L sodium bicarbonate, 1.0g/L glucose, HEPES, Earles equilibrium salt; Without sodium pyruvate, non essential amino acids |
L50800.0500 | Ham's F-12K | With 2.0mM L-glutamine, phenol red, sodium pyruvate, 2.5g/L sodium bicarbonate, 1.3g/L glucose; Without HEPES |
L50401.0500 | RPMI 1640, HEPES | With 2.0mM L-glutamine, phenol red, 2.0g/L sodium bicarbonate, 2.0g/L glucose, HEPES; Without sodium pyruvate |
Storage & Logistic
Storage Conditions: 2°C to 8°C, protect from light
Shipping Conditions: Ambient
Expiration Date of Liquid Product: 12 Months
Documents
Your Product Is Counterfeit
The code you entered is invalid and you should not use this product.
Your Product Is Authentic
The code you entered is valid.
Your Product Has Been Previously Verified
The code you entered is valid, but has already been verified. This can mean that you received a counterfeit product or someone has already verified to see if this product is authentic.